Major millets
- Sorghum (jowar)
- Pearl millet (bajra)
Small (minor) Millets
- Finger millet (ragi) (Eleusine coracana),
- Foxtail millet (Setaria italica)
- Little millet (Panicum miliare Lamk.)
- Proso millet (Panicum milliaceam)
- Barnyard millet (Echichola frumentacra Link)
- Kodo millet (Paspalum scobiculatum)
- Brown-Top Millet
Small Millets
Ragi, Barnyard, Foxtail, Proso, Little, Kodo
Post-Harvest Processing of Millets
Primary Post-Harvest Operations
Cleaning | Dehulling |
Sorting | Polishing / Pearling |
Grading | Size reduction /Grinding |
Drying | Storage |
Secondary Post-Harvest Operations
Puffing | Baking |
Milling | Flaking |
PRIMARY PROCESSING MACHINERY FOR MILLETS
Specification – Millet Processing and Value Addition Plant
1. General | | |
Make | : | Sidhharth |
Type | : | SE-MPP |
Unit in Plants | : | Pre-Cleaner, De-Stoner, Dehuller & Polisher |
No. of Elevators | : | 02 |
Total Weight of each Machine | : | Pre-Cleaner – 217 kg |
| | De-stoner – 312 kg |
| | Dehuller – 360 kg |
| | Polisher – 212 kg |
| | Elevator – 218 kg |
2. Power Unit | | |
Type of Prime Mover | : | Electric Motor |
Motor Power | : | 12 HP Three Phase |
Motor Power for Pre-Cleaner | : | 1 HP Three Phase |
Motor Power for De-stoner | : | 3 HP Three Phase |
Motor Power for Dehuller | : | 3 HP Three Phase |
Motor Power for Polisher | : | 3 HP Three Phase |
Motor Power for Elevator | : | (2) 01 HP Three Phase |
Type of Drive | : | V-Belt Pully |
3. Pre-Cleaner – Main Drive | | |
Type of Drive | : | V-Belt Pully |
Size & no. of Belts | : | B-47(01), B71 (01) |
3.1. Screen | | |
Type | : | Perforated M.S. Sheet |
Nos. of Screen | : | 03 (Upper, Middle, Lower) |
3.2. Deck | | |
Type | : | Reciprocating |
Size (L x W x H) mm | : | 1305 x 540 x 210 |
3.3. Blower | | |
Nos. of Blower | : | 01 |
Type of Blower | : | Centrifugal |
4. Destoner – Main Drive | | |
No. of Belts & Size | : | B-41(01), B50 (02) |
5. Dehuller – Main Drive | | |
Type | : | Electric Motor 3 HP |
Size of Hopper (L x W x H) mm | : | 300 x 300 x 280 |
6. Polisher- Main Drive | | |
Type | : | Electric Motor 3 HP Three Phase |
Size of Hopper (L x W x H) mm | : | 300 x 300 x 280 |
No. of Belts & Size | : | B71 (02) |
Know about Waste Dewatering Machine